Airdrop
Airdrop is designed to strengthen our community and will be distributed as follows in certain periods. There are 4 different periods of the Airdrop.
Periods
Airdrop | Detail | Amount | Date | Finalization |
---|---|---|---|---|
X-Drop | After Private Sale | 5.000.000 | 01.Feb.2023 | 03.Feb.2023 |
T-Drop | After Public Sale | 15.000.000 | 01.May.2023 | 05.May.2023 |
Y-Drop | Year Celebration | 35.000.000 | 01.Nov.2023 | 10.Nov.2023 |
F-Drop | Game Festivale | 45.000.000 | 01.Jan.2024 | 15.Jan.2024 |
AIRDROP DISTRIBUTION
Gaming Reward | %45 | 45.000.000 (MLX) |
Community Gift | %20 | 20.000.000 (MLX) |
Management Members | %10 | 10.000.000(MLX) |
Smart Contract Developers | %10 | 10.000.000(MLX) |
Game Developers | %10 | 10.000.000(MLX) |
Other Members | %3 | 3.000.000(MLX) |
DAO Case | %2 | 2.000.000(MLX) |
Total Amount | %100 | 100.000.000 MLX |
Last updated